Katup kupu banyu Sistem sprinkler otomatis
Katup kupu-kupu wafer, gagang tuas
diameteripun nominal (mm) | Tekanan kerja | Ukuran (mm) | ||||||
inch | mm | PN | L | L1 | D | nd | H1 | H2 |
2” | 50 | 16 | 42 | 100 | 125 | 4-φ19 | 80 | 187 |
2 1/2" | 65 | 16 | 45 | 100 | 145 | 4-φ19 | 89 | 200 |
3” | 80 | 16 | 45 | 100 | 160 | 8-φ19 | 95 | 207 |
4” | 100 | 16 | 52 | 100 | 180 | 8-φ19 | 114 | 226 |
5” | 125 | 16 | 54 | 140 | 210 | 8-φ19 | 127 | 240 |
6” | 150 | 16 | 56 | 140 | 140 | 8-φ23 | 139 | 252 |
Katup kupu-kupu wafer, gagang cacing / katup kupu-kupu wafer kanthi saklar tamper
diameteripun nominal (mm) | Tekanan kerja | Ukuran (mm) | ||||||
inch | mm | PN | L | L1 | D | nd | H1 | H2 |
2” | 50 | 16 | 42 | 100 | 125 | 4-φ19 | 80 | 187 |
2 1/2" | 65 | 16 | 45 | 100 | 145 | 4-φ19 | 89 | 200 |
3” | 80 | 16 | 45 | 100 | 160 | 8-φ19 | 95 | 207 |
4” | 100 | 16 | 52 | 100 | 180 | 8-φ19 | 114 | 226 |
5” | 125 | 16 | 54 | 140 | 210 | 8-φ19 | 127 | 240 |
6” | 150 | 16 | 56 | 140 | 240 | 8-φ23 | 139 | 252 |
8” | 200 | 16 | 61 | 140 | 295 | 12-φ23 | 175 | 290 |
Katup kupu-kupu alur, gagang tuas
diameteripun nominal (mm) | Tekanan kerja | Ukuran (mm) | |||||
inch | mm | PN | L | L1 | L2 | H | F |
2” | 60.3 | 16 | 178 | 45 | 133 | 90 | 230 |
2 1/2" | 73 | 16 | 200 | 60 | 140 | 97 | 230 |
2 1/2" | 76.1 | 16 | 200 | 60 | 140 | 97 | 230 |
3” | 88.9 | 16 | 207 | 60 | 147 | 97 | 260 |
4” | 114.3 | 16 | 231 | 71 | 160 | 116 | 260 |
5” | 139.7 | 16 | 267 | 87 | 180 | 148 | 260 |
5” | 141.3 | 16 | 267 | 87 | 180 | 148 | 260 |
6” | 165.1 | 16 | 292 | 100 | 192 | 148 | 260 |
6” | 168.3 | 16 | 292 | 100 | 192 | 148 | 260 |
8” | 219.1 | 16 | 369 | 134 | 235 | 134 | 360 |
Katup kupu-kupu alur, gear cacing / katup kupu-kupu alur, gear cacing karo switch tamper
diameteripun nominal (mm) | Tekanan kerja | Ukuran (mm) | |||||
inch | mm | PN | A | B | C | L | F |
2” | 60.3 | 16 | 45 | 103 | 111 | 90 | 169 |
2 1/2" | 73 | 16 | 60 | 109 | 111 | 97 | 169 |
2 1/2" | 76.1 | 16 | 60 | 109 | 111 | 97 | 169 |
3” | 88.9 | 16 | 60 | 117 | 111 | 97 | 169 |
4” | 114.3 | 16 | 71 | 129 | 117 | 116 | 213 |
5” | 139.7 | 16 | 81 | 151 | 117 | 148 | 213 |
5” | 141.3 | 16 | 81 | 151 | 117 | 148 | 213 |
6” | 165.1 | 16 | 100 | 162 | 117 | 148 | 213 |
6” | 168.3 | 16 | 100 | 162 | 117 | 148 | 213 |
8” | 219.1 | 16 | 134.5 | 204 | 124 | 134 | 306 |
10” | 273 | 16 | 163 | 253 | 124 | 159 | 306 |
12” | 323.9 | 16 | 187 | 277 | 124 | 165 | 306 |
Produk api utama perusahaan saya yaiku: kepala sprinkler, kepala semprotan, sirah sprinkler tirai banyu, kepala sprinkler busa, kepala sprinkler respon cepet cepet, sirah sprinkler respon cepet, kepala sprinkler bola kaca, sirah sprinkler sing didhelikake, sirah sprinkler campuran fusible, lan liya-liyane ing.
Ndhukung kustomisasi ODM / OEM, miturut syarat pelanggan.
1. Sampel gratis
2.Keep sampeyan dianyari karo jadwal produksi kita kanggo mesthekake sampeyan ngerti saben proses
3. Sampel kiriman kanggo mriksa sadurunge dikirim
4.Duwe sistem layanan sawise-sales sampurna
5. Long term kerjasama, rega bisa diskon
1.Apa sampeyan produsen utawa pedagang?
We are profesional Produsèn lan sudagar kanggo luwih saka 10 taun, sampeyan tampi kanggo ngunjungi kita.
2. Kepiye carane njaluk katalog sampeyan?
Sampeyan bisa hubungi liwat e-mail, kita bakal nuduhake katalog karo sampeyan.
3. Carane aku bisa njaluk rega?
Hubungi kita lan ngandhani syarat rinci, kita bakal menehi rega sing akurat.
4. Carane aku bisa njaluk sampel?
Yen sampeyan njupuk desain kita, sampel gratis lan sampeyan mbayar biaya pengiriman.Yen adat sampel desain, sampeyan kudu mbayar biaya sampling.
5. Bisa aku duwe desain beda?
Ya, sampeyan bisa duwe desain sing beda-beda, sampeyan bisa milih saka desain kita, utawa ngirim desain kanggo adat.
6. Bisa custom packing?
ya wis.
Produk kasebut bakal ngliwati inspeksi lan screening sing ketat sadurunge ninggalake pabrik kanggo ngilangi output produk sing rusak
Kita duwe akeh peralatan pangolahan sing diimpor kanggo ndhukung manufaktur macem-macem sprinkler geni, hardware lan plastik.